Offering you a complete choice of products which include pet monofilament extrusion plant for mashroom cultivation., monofilament pet wire making machine for tomato cultivation wire., shreeji pp-hdpe monofilament fishing twin extrusion plant, nylon monofilament extrusion plant, shreeji single yarn monofilament plant and shreeji pp hdpe monofilament extrusion plant.
₹ 21645000 / Piece Get Latest Price
| Production Capacity | 250 kg/hr |
| Filament Denier Range | 1.50-2.00 mm |
| Screw Diameter | 90 mm |
| Raw Material | PET |
| Automation Grade | Automatic |
| Filament Application | Filter Fabric, Agriculture Net, Mushroom cultivation, Brush Bristle, Rope |
| No. Of Extruders | Single Screw |
| Take Up Speed | 150 m/min |
| Power Consumption | 110 kW |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
A typical PET monofilament extrusion plant includes the following:
1. Raw Material PreparationPET resin pellets (may be recycled or virgin)
Optional colorants or additives
Heats PET to melting point (~260–280 °C)
Pushes melt through a precision die head to form filaments
Melted filament passes through water or air bath to solidify
Filament is pulled at high speed to orient polymer chains
Increases strength and elasticity
Finished monofilament is wound onto spools or bobbins
Depending on setup and dies:
| Parameter | Typical Range |
|---|---|
| Monofilament diameter | 1.5mm –5.00 mm (customizable) |
| Output capacity | 50–500+ kg/Hour(depends on machine size) |
| Speed | High-speed pulling units |
| Material | PET (virgin or recycled) |
₹ 21054000 / Piece Get Latest Price
| Production Capacity | 250 kg/hr |
| Filament Denier Range | 1.5mm to 5mm |
| Screw Diameter | 110 mm |
| Raw Material | PET |
| Automation Grade | Automatic |
| Filament Application | Tomato cultivation wire, Agriculture Net |
| No. Of Extruders | Single Screw |
| Take Up Speed | 180 m/min |
| Power Consumption | 110 kW |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
A typical PET monofilament extrusion plant includes the following:
1. Raw Material PreparationPET resin pellets (may be recycled or virgin)
Optional colorants or additives
Heats PET to melting point (~260–280 °C)
Pushes melt through a precision die head to form filaments
Melted filament passes through water or air bath to solidify
Filament is pulled at high speed to orient polymer chains
Increases strength and elasticity
Finished monofilament is wound onto spools or bobbins
Depending on setup and dies:
| Parameter | Typical Range |
|---|---|
| Monofilament diameter | 1.5mm –5.00 mm (customizable) |
| Output capacity | 50–500+ kg/Hour(depends on machine size) |
| Speed | High-speed pulling units |
| Material | PET (virgin or recycled) |
₹ 4800000 / Set Get Latest Price
| Capacity | 70-350 Kg/Hr |
| Brand | Shreeji |
| Plastic Processed | Plastic Granuals |
| Model No | SYN/MF |
| Material | PP, HDPE, LD, Raffia, Re-Process, Etc. |
| Machine Type | Automatic |
| Frequency | 50 Hz / 60 Hz |
| Power Consumption | 143.5 HP |
| Voltage | 440 V |
| Usage/Application | Rope, Fishing Net, Fishing Twine, Shading Net, Scrubber, Brushes Etc. |
| Phase | 3 |
Minimum order quantity: 1 Set
Fishing Twine / Monofilament Yarn
Nets, ropes, safety lines
Agricultural twine
Industrial brushes, mesh fabrics
₹ 15550000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Filament Denier Range | 0.14-0.20 mm |
| Screw Diameter | 75 mm |
| Raw Material | Nylon |
| Filament Application | Fishing Net, bird net |
| Capacity | 100kg Per Hour |
| Machine Type | Automatic |
| Material | Mild Steel |
| Frequency | 50Hz |
| Power Consumption | 160kw |
| Voltage | 440V |
Minimum order quantity: 1 Piece
Engineered for superior wear resistance and thermal stability
Ensures consistent melting, homogenization, and filament quality even with high-viscosity materials
Capable of processing:
Nylon 6 & Nylon 6.6 granules
Virgin or reprocessed resins
Designed for energy-efficient extrusion and material flexibility, reducing production cost without compromising quality
Produces high-strength monofilaments for a wide range of end uses, including:
Fishing nets & bird netting
Sports cords & sewing threads
Toothbrush bristles
Filter media & technical textiles
Industrial fabrics and mesh structure.
₹ 2500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Screw Diameter | 80 mm |
| Raw Material | Reprocessed PP, PP, HDPE+PP, HDPE, Virgin PP, LLDPE |
| Filament Application | Rope, Industrial Yarn, Agriculture Net, Monofilament Fabric, Baler Twine, Fencing Net, Brush Bristle, Stitching Thread, Niwar Tape, Fishing Net |
| Capacity | 100kg Per Hour |
| Machine Type | Automatic |
| No. Of Extruders | Single Screw |
| Take Up Speed | 150 m/min |
| Power Consumption | 6kW |
| Voltage | 280V |
| Body Material | Mild Steel |
| Frequency | 50Hz |
| Phase | Single Phase |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Versatile Capacity: Choose between 30–250 kg/hr depending on scale
Material Flexibility: Handles virgin and reprocessed HDPE (or PP)
Durable Build: Bimetallic screw/barrel design ensures long-term operation
Wide Application: Suitable for rope, net, brush filament, and geotextile uses
₹ 3500000 / Piece Get Latest Price
| Line Type | monofilament plant |
| Capacity | 100kg Per Hour |
| Machine Type | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electricity |
| Power Consumption | 4kW |
| Surface Finish | Polished |
| Voltage | 440V |
Scalable Output: From 30 kg/hr (50 mm) to 250 kg/hr (125 mm)—choose the right model based on production targets
Material Flexibility: Accepts virgin or reprocessed HDPE and PP
Wide Application Range: Ideal for rope, net, brush, and geotextile filament production
Export-Ready Build: Heavy-duty MS frame, global shipping support, and strong after-sales service
₹ 24800000 / Piece Get Latest Price
| Line Type | monofilament plant |
| Production Capacity | 150 kg/hr |
| Filament Denier Range | 0.30-0.40 mm |
| Screw Diameter | 75 mm |
| Material Processed | PP, HDPE |
| Raw Material | Virgin PP, LLDPE, PP, HDPE |
| Automation Grade | Automatic |
| No Of Extruders | Single |
| Filament Application | Artificial Grass Turf |
| No. Of Extruders | Co Extrusion 2 |
| Die Type | Single Die |
| Power Consumption | 110 kW |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 3250000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Machine Type | Automatic |
| Voltage | 415 V |
| Brand | Shreeji |
| Power Source | Electric |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
These machines melt HDPE resin and draw it through spinnerets to form continuous filaments. Main sections include:
Extruder with single-screw (typically 65–125 mm diameter, L/D ~30:1)
Screen changer & melt pump ensures steady, pulse-free flow .
Spinneret & quench tank to cool the filament immediately
Godet stages (5–7 rollers) for drawing and alignment
Hot-air/water oven for annealing and stabilization
Winder captures the finished filament onto bobbins or rings
₹ 3600000 / Piece Get Latest Price
| Capacity | 100kg Per Hour |
| Power Consumption | 4 kW |
| Machine Type | Automatic |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 440V |
Construction: Mild steel frame with a specialized bimetallic screw & barrel for stable filament melt
Operation: Semi-automatic line with options for PLC upgrades
Applications: Designed for producing danline yarn used in braided rope, fishing nets, twines, broom bristles, and other PP monofilament products
₹ 9500000 / Piece Get Latest Price
| Strap width | 9 mm |
| Production Capacity(Kg/hr) | 70 kg/hr |
| Strap thickness | 0.5 mm |
| Output capacity | 150 kg/hr |
| Strap color | Green |
| Raw material | PET flakes |
| Brand | Shreeji |
| Automation Grade | Semi-Automatic |
| Line speed | 120 m/min |
| Voltage | 440 Volts |
| Strap pattern | Embossed plain mix |
| Phase | 3 Phase |
| Machine power | 90 kW |
| Color | Blue |
| Model Name/Number | PET/BS |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Sustainable: Handle 100% recycled PET flakes
Versatile: Support manual, heat-sealable, or fully automatic straps
Economical & robust: Lower cost vs steel strapping; high tensile & temperature resistance
Manthan Patel (Marketing Executive)
Shreeji Engineering
L/S.No. 183/1 And 183/6, Plot No.12, Landmark Moje Vartej Ind.Layout Planing, Vartej
Bhavnagar - 364060, Gujarat, India