We are a leading Manufacturer of shreeji pp and hdpe monofilament extrusion line syn/hdpe/mf-100 ac, shreeji danline rope monofilament extrusion line project, shreeji pp and hdpe monofilament extrusion syn/hdpe/mf-90 ac line, shreeji pp and hdpe monofilament extrusion line syn/hdpe/mf-75 ac, shreeji pp and hdpe monofilament extrusion line syn/hdpe/mf-55 ac and shreeji pp and hdpe monofilament extrusion line syn/hdpe/mf-65 ac from Bhavnagar, India.
₹ 8500000 / Piece Get Latest Price
| Capacity | 210 Kg/Hour |
| Plastic Processed | PP And HDPE |
| Brand | Shreeji |
| Model Number | SYN/HDPE/MF-100 AC |
| Extruder Screw Diameter | 100 MM |
| Electric Power (HP) | 160 HP |
| Voltage | 220-240V |
| Power Source | Electric |
₹ 3800000 / Piece Get Latest Price
| Production Capacity | 75 kg/hr |
| Capacity | 100 kg/hr |
| Screw Diameter | 75 mm |
| Raw Material | PP+Calcium, PP, Reprocessed PP, HDPE, LLDPE, Virgin PP, PP+UV Masterbatch |
| Automation Grade | Automatic |
| Filament Application | Rope, Fishing Net, Fencing Net |
| Machine Type | Automatic |
| Model No | SYN/DL/DF-90AC |
| No. Of Extruders | Single Screw |
| Power Consumption | 75 kW |
| Voltage | 415 V |
| Phase | 3 Phase |
| Brand | Shreeji |
Minimum order quantity: 1 Piece
Production Rate: ~100 kg/hour
Power: ~6–9 kW, 440 V AC
Machine Type: Semi-auto to automatic
Construction: Mild steel with bimetallic screw & barrel for efficient melt quality
₹ 6600000 / Piece Get Latest Price
| Capacity | 180 Kg/Hour |
| Plastic Processed | PP And HDPE |
| Brand | Shreeji |
| Model Number | SYN/HDPE/MF-90 AC |
| Extruder Screw Diameter | 90 MM |
| Electric Power (HP) | 135 HP |
| Voltage | 220-240V |
| Power Source | Electric |
₹ 4500000 / Piece Get Latest Price
| Capacity | 105 Kg/Hour |
| Plastic Processed | PP And HDPE |
| Brand | Shreeji |
| Model Number | SYN/HDPE/MF-75 AC |
| Extruder Screw Diameter | 75 MM |
| Electric Power (HP) | 102 HP |
| Voltage | 220-240V |
| Power Source | Electric |
₹ 2855000 / Piece Get Latest Price
| Capacity | 45 Kg/Hour |
| Plastic Processed | PP And HDPE |
| Brand | Shreeji |
| Model Number | SYN/HDPE/MF-55 AC |
| Extruder Screw Diameter | 55 MM |
| Electric Power (HP) | 45 HP |
| Voltage | 220-240V |
| Power Source | Electric |
₹ 3500000 / Piece Get Latest Price
| Capacity | 60 Kg/Hour |
| Plastic Processed | PP And HDPE |
| Brand | Shreeji |
| Model Number | SYN/HDPE/MF-65 AC |
| Extruder Screw Diameter | 65 MM |
| Electric Power (HP) | 70 HP |
| Voltage | 220-240V |
| Power Source | Electric |
₹ 10800000 / Piece Get Latest Price
| Capacity | 250 Kg/Hour |
| Plastic Processed | PP And HDPE |
| Brand | Shreeji |
| Model Number | SYN/HDPE/MF-125 AC |
| Extruder Screw Diameter | 125 MM |
| Electric Power (HP) | 186 HP |
| Voltage | 220-240V |
| Power Source | Electric |
Manthan Patel (Marketing Executive)
Shreeji Engineering
L/S.No. 183/1 And 183/6, Plot No.12, Landmark Moje Vartej Ind.Layout Planing, Vartej
Bhavnagar - 364060, Gujarat, India