Our product range includes a wide range of shreeji pp box strap extrusion line syn/pp/bs-65 ac and shreeji pp box strap extrusion line syn/pp/bs-75 ac.
₹ 4550000 / Piece Get Latest Price
| Production Capacity | 70 Kg/Hour |
| Voltage | 220-240V |
| Power Source | Electric |
| Model Number | SYN/PP/BS-65 AC |
| Extruder Screw Diameter | 65 MM |
| Extruder Power (HP) | 165 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
₹ 5250000 / Piece Get Latest Price
| Production Capacity | 90 Kg/Hour |
| Voltage | 220-240V |
| Power Source | Electric |
| Model Number | SYN/PP/BS-75 AC |
| Extruder Screw Diameter | 75 MM |
| Extruder Power (HP) | 190 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
Manthan Patel (Marketing Executive)
Shreeji Engineering
L/S.No. 183/1 And 183/6, Plot No.12, Landmark Moje Vartej Ind.Layout Planing, Vartej
Bhavnagar - 364060, Gujarat, India