Our product range includes a wide range of shreeji pp fibrillated tape extrusion line syn/ppt-100 ac, shreeji pp fibrillated tape extrusion line flat syn/ppt-90 acyarn, shreeji pp fibrillated tape extrusion line flat yarn syn/ppt-75 ac, shreeji pp fibrillated tape extrusion line flat yarn syn/ppt-55 ac and shreeji pp fibrillated tape extrusion line flat yarn syn/ppt-65 ac.
₹ 8200000 / Piece Get Latest Price
| Production Capacity(Ton) | 210 Kg/Hour |
| Power Source | Electric |
| Voltage | 220-240V |
| Model Number | SYN/PPT-100 AC |
| Extruder Screw Diameter | 100 MM |
| Extruder Power (HP) | 186 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
₹ 7000000 / Piece Get Latest Price
| Production Capacity(Ton) | 160 Kg/Hour |
| Power Source | Electric |
| Voltage | 220-240V |
| Model Number | SYN/PPT-90 AC |
| Extruder Screw Diameter | 90 MM |
| Extruder Power (HP) | 135 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
₹ 4800000 / Piece Get Latest Price
| Production Capacity(Ton) | 105 Kg/Hour |
| Power Source | Electric |
| Voltage | 220-240V |
| Model Number | SYN/PPT-75 AC |
| Extruder Screw Diameter | 75 MM |
| Extruder Power (HP) | 108 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
₹ 2750000 / Piece Get Latest Price
| Production Capacity(Ton) | 45 Kg/Hour |
| Power Source | Electric |
| Voltage | 220-240V |
| Model Number | SYN/PPT-55 AC |
| Extruder Screw Diameter | 55 MM |
| Extruder Power (HP) | 45 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
Minimum order quantity: 1 Piece
Features:-
Specially designed for producing high-strength PP fibrillated flat yarn/tape
Ideal for manufacturing woven sacks, FIBC bags, geotextiles, and packaging fabrics
Equipped with 55 mm screw extruder driven by energy-efficient AC motor
Precision temperature control system across multiple heating zones
High-performance T-die for uniform tape thickness and width
₹ 3800000 / Piece Get Latest Price
| Production Capacity(Ton) | 60 Kg/Hour |
| Power Source | Electric |
| Voltage | 220-240V |
| Model Number | SYN/PPT-65 AC |
| Extruder Screw Diameter | 65 MM |
| Extruder Power (HP) | 70 HP |
| Brand | Shreeji |
| Plastic Processed | PP |
Manthan Patel (Marketing Executive)
Shreeji Engineering
L/S.No. 183/1 And 183/6, Plot No.12, Landmark Moje Vartej Ind.Layout Planing, Vartej
Bhavnagar - 364060, Gujarat, India