Manufacturer of a wide range of products which include shreeji rope making machine 2mm to 6mm syn/r-2d, shreeji rope making machine 2mm to 6mm syn/r-2c, shreeji rope making machine 2mm to 6mm syn/r-2a and shreeji rope making machine 2mm to 6mm syn/r-2b.
₹ 395000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Voltage | 220-240V |
| Brand | Shreeji |
| Power Source | Electric |
| Model Number | SYN/R-2D |
| No. of Ply (Strand) | 4 |
| Rope Dia. | 2 - 6 MM |
| No. of Feeding Bobbins | 4 x 2 = 8 |
| Motor Power | 10 HP |
SYN/R-2D Rope Making Machine 2mm to 6mm are designed and fabricated by using selected graded M.S. Channels, Angles, Sheets, Round Bars, Flat Bars, Castings and Standard quality Gear Box, Motor, Bearings, V Belts and Timing Belts etc. Rope Making Machines are available in 2, 3 & 4 Strands ( 2, 3 & 4 Ply ) in different Models for Rope dia. 1.5 mm To 32 mm for the production of finished coiled ropes from natural and synthetic fiber from start to finish in one continuous operation. Available in Electronic Models with HMI & PLC controls and Mechanical Models. Ropes can be made from PA (Nylon), PP/HDPE Monofilament, PP Dan line, PP Fibrillated Tapes, Multifilament, Cotton, Jute, Manila and Sisal etc. from the same machine.
₹ 305000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Voltage | 220-240V |
| Brand | Shreeji |
| Power Source | Electric |
| Model Number | SYN/R-2C |
| No. of Ply (Strand) | 4 |
| Rope Dia. | 2 - 6 MM |
| No. of Feeding Bobbins | 4 x 1 = 4 |
| Motor Power | 7.5 HP |
₹ 245000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Voltage | 220-240V |
| Brand | Shreeji |
| Power Source | Electric |
| Model Number | SYN/R-2A |
| No. of Ply (Strand) | 3 |
| Rope Dia. | 2 - 6 MM |
| No. of Feeding Bobbins | 3 x 1 = 3 |
| Motor Power | 5 HP |
₹ 345000 / Piece Get Latest Price
| Rope Material | all |
| Production Capacity(kg/hr) | 100 |
| Strands | 3 Strand |
| Rope Diameter | 2-6 mm |
| Production Capacity | 8-12kg/hr |
| Drive Type | Electric Motor |
| Automation Grade | Automatic |
| Rope Lay | S and Z Twist |
| Voltage | 220-240V |
| Power Consumption | 5-10 kW |
| Machine Type | High Speed |
| Application | Monofilament Rope |
| Brand | Shreeji |
| Power Source | Electric |
| Model Number | SYN/R-2B |
| No. of Ply (Strand) | 3 |
| Rope Dia. | 2 - 6 MM |
| No. of Feeding Bobbins | 3 x 2 = 6 |
| Motor Power | 8 HP |
Manthan Patel (Marketing Executive)
Shreeji Engineering
L/S.No. 183/1 And 183/6, Plot No.12, Landmark Moje Vartej Ind.Layout Planing, Vartej
Bhavnagar - 364060, Gujarat, India